Job Introduction
Role Overview
The Group Reporting Accountant is responsible for delivering accurate, timely, and insightful financial reporting across the Group, supporting senior leadership in monitoring performance and maintaining robust financial control.
The role focuses on the consolidation, review, and analysis of key financial data, including cashflow, vehicle stock and lease information, creditors, balance sheet reconciliations, and compliance reporting, ensuring outputs are reliable and clearly communicated to Directors.
Working closely with operational teams, dealerships, and Head Office, the position plays a key role in strengthening financial governance, identifying variances and risks, and supporting audit, tax, and regulatory requirements, while contributing to the continuous improvement of processes and reporting standards across the Group.
Key Responsibilities
This role encompasses a broad range of Group-level financial reporting, control, and oversight activities, with a strong emphasis on accuracy, timeliness, and insight.
Responsibilities include the preparation, consolidation, and review of key financial information across cashflow, vehicle stock and lease reporting, vehicle creditors, balance sheet positions, alongside supporting tax, audit, and compliance requirements.
The position requires close collaboration with operational teams and Head Office to ensure consistency of data, adherence to Group policies, and effective communication of financial information to senior stakeholders.
A key focus of the role is to proactively identify variances, risks, and areas for improvement, contributing to enhanced financial governance and the ongoing development of robust reporting processes.
Bank & Cash Flow Reporting
Description | Frequency |
Produce and send daily bank figures | Daily |
Consolidate Cashflow & send out | Daily |
Reporting of VW/Seat composite bank figures | Monthly (WD1) |
Service Plan Transfers | Monthly (WD1) |
Monthly Review of Bank Recs on WD2, ensure NL still balances on WD4 | Monthly (WD2) |
Continual review of Mandates for leavers/Starters | Ad hoc |
RBS & Barclays contact for payment/cheque queries/mandate updates/charge queries | Ad hoc |
Authorise daily bank payments for sites in the absence of Accountant | Ad hoc |
Barclaycard Precisionpay Administrator | Ad hoc |
Vehicle Stock & Lease Reporting
Description | Frequency |
Produce and distribute New Vehicle Stock report | Weekly (Mon) |
Produce and distribute Used Vehicle stock report | Weekly (Mon) |
Produce and distribute Fully Paid stock report | Weekly (Fri&Mon) |
Prepare, consolidate & investigate Stock Reports and send out to Directors | Monthly |
Prepare Stock Profiles and submit to Head Office | Monthly |
Update Used Vehicle Stock Data Report and send out to Directors | Monthly |
Update Vehicle Stock variance reports and send to Directors | Monthly |
Consolidate lease information and liaise with Motus Head Office to ensure nominal balances to IFRS16 Lease schedules | Monthly |
Vehicle Creditor Reporting
Description | Frequency |
Download Manufacturer Statements | Monthly (WD1) |
Interest Bearing Creditor (Pentagon & LCV) | Monthly (WD1/2) |
Tagetik input of Interest Bearing creditors | Monthly (WD4) |
Purchase Ledger Audit and Compliance
Description | Frequency |
Create monthly list of PL accounts created, review accounts set up by others | Monthly |
Review & Audit Master Creditors inc. bank details to ensure consistent and compliant with Group policies | Monthly |
Review PL Misc Accounts to ensure compliance | Monthly |
Tax, VAT & Payroll Compliance
Description | Frequency |
Administration relating to the RCI invoices review | Monthly (WD5) |
Assist with VAT samples for VAT Return | Monthly |
Review of all entertaining codes to ensure correct Vat & accounting treatment, ensure all costs are posted to the correct nominal codes | Monthly |
Run & Review of VAT reports & report any anomalies of the SAO reports including VAT Qualifying invoice check | Monthly |
Consolidation of Group P11d, PSA & Company Car Banding information in an accurate and timely manner | Annually |
Accounting Controls & Balance Sheet Reporting
Description | Frequency |
Produce & distribute Group Cap Report, follow up & report on any queries | Weekly |
Impairment Provision calculation & distribution to Group & Barnsley | Monthly |
Review & report on Balance sheet reconciliation files | Bi-Monthly |
Review of Dealership submissions – Floor stock Reconciliations to Stock & Creditor | Quarterly |
Insurance & Road Risk Reporting
Description | Frequency |
Assist & Prepare Annual insurance renewal document | Annually |
MID Review to She | Weekly (Tues) |
SHE Review to Stock | Monthly |
Audit, Policy & Process Compliance
Description | Frequency |
Assist with External Audits (Motus & Statutory) | Annually |
Assist with maintaining & reviewing of Keyloop Permissions | Ad hoc |
Development of Accounting policy & process guides | Ad hoc |
Create and present accounts workshops when required | Ad hoc |
Ensure adherence to environmental, health & safety, and company policies. | Ongoing |
Operate within legal and regulatory frameworks. | Ongoing |
Maintain financial accuracy and transparency in all transactions. | Ongoing |
Stakeholder Communication & Relationships
Description | Frequency |
Develop and maintain professional and positive working relationships with colleagues, customers, suppliers, and external representatives. | Ongoing |
Maintain clear and effective communication to ensure smooth financial operations. | Ongoing |
Reporting & Relationships
- Reports To: Financial Director
- Works With:
- Head Office Finance Team
- Senior Leadership Team
- Suppliers
- Internal Departments
Other Duties
- Perform additional responsibilities as required by senior management to support departmental objectives and company goals.
- Offer assistance to the Financial Director as requested
- Budget Support for Financial Director
- Year End support for Financial Director
.
For more information on why becoming a member of the Pentagon Motor Group team is an amazing career choice head over to our website!https://www.pentagon-group.co.uk/recruitment
