Job Introduction
Role Overview
The Finance Reporting Assistant will support the central finance team by ensuring financial data is accurate, complete, and reported in a timely manner. The role focuses on maintaining high standards of financial administration, assisting with routine reporting, and supporting the preparation and review of financial information.
Working closely with the central team, the postholder will help compile reports, check and validate financial data, investigate discrepancies, and assist with reconciliations. The Finance Reporting Assistant will play a key role in maintaining strong financial controls, ensuring compliance with internal procedures, and supporting the smooth running of the wider finance function.
Key Responsibilities
The Finance Reporting Assistant will support the effective delivery of financial reporting and administration across the finance function. Key responsibilities will include Purchase Ledger Maintenance, ensuring new supplier accounts are accurately created and maintained within the DMS system and that all associated administration is completed in line with internal procedures.
The role will also support Funding Facilities & Reporting, assisting with the monitoring and reporting of manufacturer and Lombard funding facilities. In addition, the position will contribute to Intercompany Reconciliations and Reporting, helping maintain accurate balances and supporting internal reporting requirements.
The Finance Reporting Assistant will assist with Transactional Data & Nominal Ledger Review, including downloading and organising financial data and supporting ledger reviews to maintain accurate records.
The role will also contribute to Financial Reporting, preparing accurate weekly and monthly reports for senior leaders, while providing wider Financial Administration support to ensure the smooth running of day-to-day finance operations.
Purchase Ledger Maintenance
Description | Frequency |
Manage PL Scan folder errors | Daily |
PL Account creation in line with Motus standard | Daily |
Update PL accounts with missing data | Daily |
Run reports (HP2 & HP3) to close / put on stop unused PL accounts | Monthly |
Funding Facilities & Reporting
Description | Frequency |
Report & review on Group Funding Utilisation & limits and error report | Daily |
Upload the Lombard Feed to the FTP server (cut-off time 3pm) | Daily |
Collate and submit Funding Interest rates to Motus Head Office | Monthly (WD1) |
Send Lombard Interest & Admin Fee Recharges to Motus Head Office | Monthly (WD1) |
Lombard Ageing Rec | Monthly (WD1) |
Tagetik input of Lombard Ageing | Monthly (WD1) |
Reconcile Lombard Interest | Monthly (WD3) |
Prepare and send Lombard Cash movements to Head Office | Monthly (WD6) |
Update and submit Lombard Utilisation Graph to Financial Director & CFO | Quarterly |
Intercompany Reconciliations and Reporting
Description | Frequency |
Produce and distribute the Pentagon-to-Pentagon Intercompany report and control to ensure all balance at month end close off | Weekly (Wed) & Daily @ M/End |
Reconcile the Pentagon to other Motus divisions intercompany and assist in resolving any issues ensuring this will balance at month end close off | Weekly |
Send MPD Statements & Profits | Monthly (WD1) |
Send SL statements to other Motus Divisions | Monthly (WD1) |
Transactional Data & Nominal Ledger Review
Description | Frequency |
Day 3 review of Nominal Account - Accruals, liaise with sites. | Monthly (WD3) |
Day 3 review of Nominal Account - Bank Charges, liaise with sites. | Monthly (WD3) |
Day 3 review of Nominal Account - Interest Receivable, liaise with sites. | Monthly (WD3) |
Day 3 review of Nominal Account - Internal Rent, liaise with sites. | Monthly (WD3) |
Day 3 review of Nominal Account - Prepayments, liaise with sites. | Monthly (WD3) |
Day 3 review of Nominal Account - Service / Bodyshop Hours, liaise with sites. | Monthly (WD3) |
Download Ageing reports (g30 / y30 / n30) & distribute to dealerships | Monthly (WD3) |
Produce & distribute Journal Sign off reports to Directors and ensure authorisation sheets are completed | Monthly (WD6) |
Ensure all accounts packs received & balance to profit figures submitted at month end | Monthly (WD6) |
Generate & save monthly Transactional data reports for the auditors after nominal close | Monthly |
Update Tax Transaction spreadsheet monthly | Monthly |
Financial Reporting
Description | Frequency |
Produce and distribute Aftersales DOC spreadsheets | Daily |
Collate and distribute weekly forecast report & narrative for Pentagon & LCV | Weekly (Fri & Last WD) |
Produce & distribute Parts Stock Report | Weekly |
Produce & Distribute Weekly Figures report | Weekly (Mon) |
Send Control Account balances to Accountants and Financial Director | Daily @ M/End |
Produce & distribute Group Parts Ageing Report, follow up on any queries (Incl LCV) | Monthly (WD1) |
Produce & distribute Group Parts by Franchise Report (Incl LCV) | Monthly (WD1) |
Review Parts Stock Obsolescence Provision | Monthly (WD1) |
Download EV Charging (MER) reports and distribute to General Managers | Monthly (WD1) |
Send sales date to Group Buyers to update the stock calculator | Monthly (WD2) |
Download Tagetik Report PG_INCOME SUMMARY (Month & YTD) | Monthly (WD5) |
Review and report on journals posted after Day3 | Monthly (WD5) |
Run monthly Tagetik reports and send to all Directors | Monthly (WD5) |
Review of Sales Commission submissions for any payments over £5k | Monthly (WD7) |
Set up following month reporting files (LCV & PENTAGON MISC) | Monthly (20th) |
Financial Administration
Description | Frequency |
Assist with processing of Fixed Assets in Keyloop | Adhoc |
Main contact for Purchase Direct (Cost reduction company) & Purchase Direct contracts | Adhoc |
Main contact for Energy Management Contract, working with the dealerships on actions raised to reduce costs. | Adhoc |
PPL & PRS Music Licence renewals | Annually |
Operating Controls
Description | Frequency |
Ensure the accurate and timely completion of administration and accounting tasks. | Ongoing |
Maintain high levels of customer satisfaction through professional and efficient conduct | Ongoing |
Communication & Relationship Management
Description | Frequency |
Develop and maintain professional and positive working relationships with colleagues, customers, suppliers, and external representatives. | Ongoing |
Maintain clear and effective communication to ensure smooth financial operations. | Ongoing |
Compliance & Best Practices
Description | Frequency |
Ensure adherence to environmental, health & safety, and company policies. | Ongoing |
Operate within legal and regulatory frameworks. | Ongoing |
Maintain financial accuracy and transparency in all transactions. | Ongoing |
Reporting & Relationships
- Reports To: Financial Controller
- Works With:
- Head Office Finance Team
- Senior Leadership Team
- Suppliers
- Internal Departments
For more information on why becoming a member of the Pentagon Motor Group team is an amazing career choice head over to our website!https://www.pentagon-group.co.uk/recruitment
